Party trays and Packages









Tray Pricing
Chat & Sides
Guests | Vegetarian |
|---|---|
10 | $50 |
15 | $70 |
20 | $85 |
25 | $100 |
30 | $115 |
APPETIZER
Guests | Vegetarian | Chicken | Seafood | Lamb Chops |
|---|---|---|---|---|
10 | $55 | $65 | $75 | $90 |
15 | $75 | $90 | $105 | $135 |
20 | $95 | $115 | $130 | $170 |
25 | $115 | $140 | $155 | $200 |
30 | $130 | $155 | $175 | $225 |
Mains
Guests | Lentils (Dal) | Vegetarian | Chicken | Seafood | Lamb Chops |
|---|---|---|---|---|---|
10 | $50 | $65 | $70 | $75 | $75 |
15 | $70 | $90 | $100 | $110 | $110 |
20 | $85 | $110 | $125 | $140 | $140 |
25 | $100 | $130 | $150 | $170 | $170 |
30 | $115 | $145 | $170 | $190 | $190 |
BIRYANI & RICE
Guests | Vegetarian | Chicken | Lamb | Pulao | Rice |
|---|---|---|---|---|---|
10 | $65 | $70 | $75 | $40 | $30 |
15 | $95 | $100 | $110 | $55 | $35 |
20 | $120 | $125 | $140 | $70 | $40 |
25 | $140 | $150 | $165 | $85 | $45 |
30 | $160 | $170 | $190 | $100 | $50 |
NAAN BREAD
Assorted Breads
Guests | Rice | Naan | Paratha |
|---|---|---|---|
10 | $35 | $35 | $35 |
15 | $45 | $45 | $45 |
20 | $55 | $55 | $55 |
25 | $65 | $65 | $65 |
30 | $75 | $75 | $75 |
RAITA/SALAD
Guests | Garden Salad | Saffron Raita |
|---|---|---|
10 | $40 | $40 |
15 | $55 | $55 |
20 | $70 | $70 |
25 | $85 | $85 |
30 | $100
| $100
|
DESSERT
Guests | Traditional | Specialty |
|---|---|---|
10 | $50 | $55 |
15 | $70 | $75 |
20 | $85 | $95 |
25 | $100 | $115 |
30 | $115 | $130 |
Catering
Package 1
$
34
50/pp
Value of $45/pp -
2 Appetizers . Includes 1 Veg, 1 Non-Veg
-
3 Mains . Includes 2 Veg, 1 Non-Veg,1 Dessert
-
1 Dessert . Accompaniments: Naan, Rice, Raita, Salad
Package 2
$
39
50/pp
Value of $56/pp -
3 Appetizers . Includes 2 Veg, 1 Non-Veg
-
4 Mains . Includes 2 Veg, 2 Non-Veg 1 Dessert
-
1 Dessert ,Accompaniments: Naan, Rice, Raita, Salad
Package 1
$
43
50/pp
Value of $72/pp -
3 Appetizer,Includes 2 Veg, 1 Non-Veg
-
4 Mains .Includes 2 Veg, 2 Non-Veg
-
1 Biryani,2 Dessert ,Accompaniments: Naan, Rice, Raita, Salad .
-